1 hour ago
Price and stock can change on Shopsy at any time — check the final price before you pay. We may earn a small commission; you pay the same price.
| Feature | Details |
|---|---|
| Brand | Skytrap |
| Model | Flip Flops |
| Material | Synthetic |
| Color | Blue (Tested) |
| Price | Rs. 236 |
| Best For | Casual Wear |
| Durability | Moderate |
| Warranty | Not Specified |
| Aspect | Skytrap Flip Flops | Budget Alternative | Premium Alternative |
|---|---|---|---|
| Price | Rs. 236 | Rs. 150 | Rs. 1500 |
| Build Quality | Decent | Low | Excellent |
| Comfort | Surprisingly Good | Basic | Superior |
| Durability | Moderate | Low | High |
| Best For | Casual, Short Walks | Quick Errands | All-Day Wear, Durability |
| Verdict | Paisa Vasool | Barely Acceptable | Worth the Investment |
| ✅ Pros | ❌ Cons |
|---|---|
| Incredibly Affordable | Low Durability – don't expect them to last years |
| Surprisingly Comfortable | Limited Support – not for long walks |
| Easy to Clean | Basic Design – nothing fancy here |
| Lightweight and Portable | May not be true to size – check measurements carefully |
Track price changes over time
Skytrap Flip Flops is available on Shopsy for ₹236, 87% below its listed MRP of ₹1,799. We have tracked its price since 25 Mar 2026 (2 price checks). In that time it ranged from ₹236 to ₹236, so today's price matches the lowest we have recorded. At our last check (6 May 2026) it was in stock.
The lowest price we have recorded is ₹236 (6 May 2026). It is ₹236 right now.
Don't miss the biggest loot deals 90% OFF. Join our private channel now.
Join Telegram Fast